Journal
| Date | Title | Tags |
|---|---|---|
| Jan 15, 2025 | Week 1 | Visualization, Public Statistics, R language, Tidyverse |
| Jan 22, 2025 | Week 2 | R language, Tidyverse, Table manipulations |
| Jan 29, 2025 | Week 3 | Univariate data |
| Feb 5, 2025 | Week 4 | Bivariate data |
| Feb 19, 2025 | Week 6 | Linear regression, OLS, lm, Model diagnostics |
| Mar 5, 2025 | Week 7 | Linear regression, OLS, lm, Model diagnostics |
| Mar 12, 2025 | Week 8 | PCA, SVD |
| Mar 19, 2025 | Week 9 | CA, SVD |
| Mar 26, 2025 | Week 10 | CCA, MCA, SVD |
| Apr 2, 2025 | Week 11 | Clusterings |
| Apr 9, 2025 | Week 12 | Clusterings |
No matching items