Labs
Note
Sessions are organized around labs. Feel free to look at the lab before sessions. Do not rush to solutions proposed here
| Date | Title | Tags |
|---|---|---|
| Jan 12, 2026 | Introduction and Visualization | Visualization, Public Statistics |
| Jan 12, 2026 | Brush up your R | R language, Tidyverse, IDE |
| Jan 19, 2026 | Table wranglig | R language, dplyr, tabula data |
| Jan 26, 2026 | Univariate categorical data | Univariate data, GSS |
| Jan 26, 2026 | Univariate numeric data | Univariate data, GSS |
| Feb 2, 2026 | Bivariate data | bivariate data, mosaicplots, scatterplots, simple linear regression |
| Feb 16, 2026 | Linear Regression I | Linear regression, OLS, lm |
| Mar 2, 2026 | Linear regression II | Linear regression, OLS, lm, diagnostics, variable selection |
| Mar 9, 2026 | SVD and PCA | SVD, PCA |
| Mar 16, 2026 | Correspondence Analysis | SVD, CA, Correspondence Analysis |
| Mar 23, 2026 | SVD, MCA, CCA | SVD, PCA, CA, MCA, CCA |
| Mar 30, 2026 | Clustering: kmeans | Clustering, k-means |
| Apr 6, 2026 | Clustering: Hierarchical | Clustering, Hierarchical |
No matching items
TipTip
Before working out a lab, make sure the relevant packages are installed in your environment.