Projects
Note
Course evaluation is based on Projects
- Find a friend : all work done by pairs of students
- Create a single private
GitHubrepository for each project and each pair of students. - Grant me access to these repositories
- All work is transmitted through your private repository and nowhere else
- No emails for project submission
- All projects deliverables consist of
Quartonotebooks
| Due date | Title | Description | Tags |
|---|---|---|---|
| Feb 7, 2025 | Data wrangling and Visualization | Data extraction, wrangling, visualization, reproducible data science | OECD, Visualization, Quarto, tidyverse, plotly |
| Apr 27, 2025 | Regression, Package Development | Statistical summaries, Regression, Package, Generics, isotone | Regression, Diagnostics, Selection, Quarto, tidyverse, isotone, tidymodels |
| May 28, 2025 | SVD methods and Voting data | SVD, Clustering, | PCA, Clustering, Quarto |
No matching items
Evaluation guidelines
Grading criteria are given per project. They involve the following aspects:
| Criterion | Points | Details |
|---|---|---|
| Narrative, spelling and syntax | English/French | |
| Plots correction | choice of aesthetics, geom, scale … |
|
| Plots style | Titles, legends, labels, breaks … | |
| Table wrangling | ETL, SQL like manipulations | |
| Computing Statistics | Aggregations, LR, PCA, CA, … | |
| DRY compliance | DRY principle at Wikipedia | |
| Report organization | ||
| Code organization |