Projects
Note
Course evaluation is based on Projects
- Find a friend : all work done by pairs of students
- Create a single private
GitHub
repository for each project and each pair of students. - Grant me access to these repositories
- All work is transmitted through your private repository and nowhere else
- No emails for project submission
- All projects deliverables consist of
Quarto
notebooks
Due date | Title | Description | Tags |
---|---|---|---|
Feb 7, 2025 | Data wrangling and Visualization | Data extraction, wrangling, visualization, reproducible data science | OECD, Visualization, Quarto, tidyverse, plotly |
Mar 28, 2025 | TBA | Statistical summaries, Regression, Diagnostics, Model comparison | Regression, Diagnostics, Selection, Quarto, tidyverse, tidymodels |
May 16, 2025 | TBA | SVD, Clustering, Regression, Package management | Spatial data, Package, Tidy evaluation, Quarto |
No matching items
Evaluation guidelines
Grading criteria are given per project. They involve the following aspects:
Criterion | Points | Details |
---|---|---|
Narrative, spelling and syntax | English/French | |
Plots correction | choice of aesthetics , geom , scale … |
|
Plots style | Titles, legends, labels, breaks … | |
Table wrangling | ETL, SQL like manipulations | |
Computing Statistics | Aggregations, LR, PCA, CA, … | |
DRY compliance | DRY principle at Wikipedia | |
Report organization | ||
Code organization |