Labs Solutions
| Date | Title | Tags |
|---|---|---|
| Jan 15, 2025 | Introduction and Visualization | Visualization, Public Statistics |
| Jan 15, 2025 | Brush up your R | R language, Tidyverse, IDE |
| Jan 22, 2025 | Table wranglig | R language, dplyr, tabula data |
| Jan 29, 2025 | Univariate categorical data | Univariate data, GSS |
| Jan 30, 2025 | Univariate numeric data | Univariate data, GSS |
| Feb 5, 2025 | Bivariate data | bivariate data, mosaicplots, scatterplots, simple linear regression |
| Feb 19, 2025 | Linear regression I | Linear regression, OLS, lm |
| Mar 5, 2025 | Linear regression II | Linear regression, OLS, lm, diagnostics, variable selection |
| Mar 12, 2025 | SVD and PCA | SVD, PCA |
| Mar 19, 2025 | Correspondence Analysis | SVD, CA, Correspondence Analysis |
| Mar 26, 2025 | SVD, MCA, CCA | SVD, PCA, CA, MCA, CCA |
| Apr 2, 2025 | Clustering: kmeans | Clustering, k-means |
| Apr 7, 2025 | Clustering: Hierarchical | Clustering, Hierarchical |
No matching items