Journal
| Date | Title | Tags |
|---|---|---|
| Jan 12, 2026 | Week 1 | Big data, Python data stack |
| Jan 19, 2026 | Week 2 | Pandas, Polars, Arrow |
| Jan 26, 2026 | Week 3 | Spark, RDD |
| Feb 2, 2026 | week 4 | Spark SQL |
| Feb 9, 2026 | Week 5 | Spark SQL/Dask |
| Feb 16, 2026 | Week 6 | Json, serialization, Sparlyr, Pandas on Spark |
| Feb 23, 2026 | Week 7 | File formats, Parquet, Avro, ORC, Arrow |
| Mar 9, 2026 | Week 8 | Spark, Shuffle, Joins, Dependencies, Lineage graph, Catalyst |
| Mar 16, 2026 | Week 9 | Spark, Shuffle, Joins, Dependencies, Lineage graph, Catalyst |
| Mar 23, 2026 | Week 10 | Spark, NLP |
| Mar 30, 2026 | Week 11 | Spark, Spatial data |
| Apr 13, 2026 | Week 12 | Spark, TBA |
No matching items